iPad Insurance
iPad Insurance - Cover Your iPad Against Drops, Spills, Theft and More! 
The new iPad is here and so is the best insurance option available today to protect your iPad. Our iPad insurance policies provide replacement cost coverage and protects the iPad worldwide for a full calendar year from the day you sign up. You can purchase your iPad insurance policy at any time after you purchase your iPad. With only a $50 deductible, and low annual premiums, this policy can accommodate every budget.
COVERAGE AND PREMIUMS:
Individual iPad Insurance Policy
| iPad Model | Coverage Amount | Annual Premium | ||
| iPad (16 GB) | $499 | $39 | ||
| iPad (32 GB) | $599 | $52 | ||
| iPad (64 GB) | $699 | $57 | ||
| iPad (16 GB + 3G) | $629 | $53 | ||
| iPad (32 GB + 3G) | $729 | $59 | ||
| iPad (64 GB + 3G) | $829 | $67 | ||
| Each policy comes with a $50 deductible | ||||
K-12 iPad Insurance Policy
| iPad Model | Coverage Amount | Annual Premium | ||
| iPad (16 GB) | $499 | $47 | ||
| iPad (32 GB) | $599 | $56 | ||
| iPad (64 GB) | $699 | $59 | ||
| iPad (16 GB + 3G) | $629 | $63 | ||
| iPad (32 GB + 3G) | $729 | $68 | ||
| iPad (64 GB + 3G) | $829 | $75 | ||
| Each policy comes with a $50 deductible | ||||
This iPad insurance policy is for any K-12 student, teacher, administrator or staff member who needs to insure a school issued iPad. If you are a parent who has a K-12 student who has a personally owned iPad you'll want to purchase a K-12 iPad insurance policy.
Questions? Contact Us.
Worth Ave. Group | P.O. Box 2077 | Stillwater OK 74076 | 1-800-620-2885




